36, McDonald Rd, Baldivis
Quality Finish throughout this new Three Bedroom Two Bathroom Home Eligible for First Home Owners Grant, Stamp Duty Exemption & fee assistance * for purchasers who qualify Fantastic kitchen with stone..
$337,000
20/41, Amazon Drive, Baldivis
Downstairs Apartment with parkland views. This apartment is immaculately presented and is ideal for buyers looking for a ground floor unit with easy access. Two Generous Bedrooms with built in robes, open..
$219,000
20, Amazon Drive, Baldivis
Located in Spires Private Estate Baldivis this large corner block is elevated with park views. Build your dream home among other quality homes. Spires Private Estate is a 120 hectare Master Planned subdivision..
$225,000
$162,000 to $208,000
Number | Price | Area |
---|---|---|
Lot 761 | $172,000 | 420 sqm. |
Lot 730 | $192,000 | 480 sqm. |
Lot 733 | $192,000 | 480 sqm. |
Lot 760 | $172,000 | 420 sqm. |
Lot 762 | $162,000 | 350 sqm. |
Lot 763 | $172,000 | 420 sqm. |
Lot 764 | $172,000 | 420 sqm. |
Lot 765 | $208,000 | 524 sqm. |
Lot 766 | $199,000 | 515 sqm. |
Lot 784 | $178,000 | 450 sqm. |
Lot 768 | $192,000 | 492 sqm. |
Total: 11 | Print Releases |
$156,000 to $203,000
Number | Price | Area |
---|---|---|
Lot 193 | $180,000 | 475 sqm. |
Lot 203 | $160,000 | 375 sqm. |
Lot 204 | $160,000 | 375 sqm. |
Lot 237 | $173,000 | 450 sqm. |
Lot 238 | $173,000 | 450 sqm. |
Lot 241 | $203,000 | 510 sqm. |
Lot 242 | $156,000 | 375 sqm. |
Lot 261 | $188,000 | 480 sqm. |
Lot 263 | $185,000 | 480 sqm. |
Lot 264 | $185,000 | 480 sqm. |
Lot 265 | $185,000 | 480 sqm. |
Lot 267 | $185,000 | 480 sqm. |
Lot 268 | $159,000 | 400 sqm. |
Total: 13 | Print Releases |
$168,000 to $178,000
Number | Price | Area |
---|---|---|
Lot 737 | $178,000 | 447 sqm. |
Lot 738 | $174,000 | 439 sqm. |
Lot 739 | $178,000 | 454 sqm. |
Lot 743 | $178,000 | 450 sqm. |
Lot 754 | $168,000 | 420 sqm. |
Lot 757 | $168,000 | 420 sqm. |
Lot 740 | $174,000 | 438 sqm. |
Lot 749 | $174,000 | 438 sqm. |
Total: 8 | Print Releases |
$162,000 to $188,000
Number | Price | Area |
---|---|---|
Lot 117 | $165,000 | 350 sqm. |
Lot 118 | $165,000 | 350 sqm. |
Lot 119 | $165,000 | 350 sqm. |
Lot 120 | $188,000 | 420 sqm. |
Lot 121 | $188,000 | 420 sqm. |
Lot 122 | $188,000 | 419 sqm. |
Lot 123 | $188,000 | 420 sqm. |
Lot 124 | $188,000 | 420 sqm. |
Lot 125 | $188,000 | 420 sqm. |
Lot 126 | $165,000 | 350 sqm. |
Lot 129 | $183,000 | 420 sqm. |
Lot 130 | $183,000 | 420 sqm. |
Lot 131 | $183,000 | 420 sqm. |
Lot 133 | $168,000 | 365 sqm. |
Lot 134 | $168,000 | 365 sqm. |
Lot 136 | $179,000 | 420 sqm. |
Lot 137 | $175,000 | 420 sqm. |
Lot 140 | $162,000 | 350 sqm. |
Lot 141 | $162,000 | 350 sqm. |
Lot 144 | $169,000 | 420 sqm. |
Total: 20 | Print Releases |
$225,000 to $250,000
Number | Price | Area |
---|---|---|
Lot 604 | $235,000 | 303 sqm. |
Lot 605 | $245,000 | 317 sqm. |
Lot 606 | $245,000 | 317 sqm. |
Lot 613 | $225,000 | 294 sqm. |
Lot 614 | $235,000 | 313 sqm. |
Lot 621 | $240,000 | 330 sqm. |
Lot 625 | $225,000 | 271 sqm. |
Lot 634 | $250,000 | 337 sqm. |
Lot 637 | $235,000 | 298 sqm. |
Lot 638 | $235,000 | 300 sqm. |
Lot 639 | $232,000 | 297 sqm. |
Lot 640 | $245,000 | 315 sqm. |
Lot 641 | $240,000 | 305 sqm. |
Lot 642 | $240,000 | 305 sqm. |
Total: 14 | Print Releases |
89, Popanyinning East Road, Popanyinning
Located in the lovely township of Popanyinning this great block has the peaceful surroundings that you may have been yearning for to.build your dream home on. If you are looking for the quite life away..
$83,000